This page provides a simple technical snapshot of my current Home
Assistant installation.
| Key | Value |
|---|
| Version | core-2026.2.3 |
| Installation Type | Home Assistant OS |
| Dev Mode | false |
| Supervisor (Hass.io) | true |
| Docker | true |
| Container Architecture | amd64 |
| User | root |
| Python Version | 3.13.11 |
| OS Version | 6.12.67-haos |
| Architecture | x86_64 |
| Timezone | Pacific/Auckland |
| Config Directory | /config |
HACS#
| Key | Value |
|---|
| GitHub API | ok |
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 2794 |
| Downloaded Repositories | 9 |
Home Assistant Cloud#
| Key | Value |
|---|
| Logged In | true |
| Subscription Expiration | May 3, 2026 |
| Relayer Connected | true |
| Region | ap-southeast-1 |
| Remote Enabled | true |
| Google Enabled | true |
| Alexa Enabled | false |
| Certificate Status | ready |
| Connectivity | ok |
Supervisor#
| Key | Value |
|---|
| Host OS | Home Assistant OS 17.1 |
| Update Channel | stable |
| Supervisor Version | supervisor-2026.02.3 |
| Agent Version | 1.8.1 |
| Docker Version | 29.1.3 |
| Disk Total | 228.5 GB |
| Disk Used | 37.7 GB |
| Healthy | true |
| Supported | true |
| Board | generic-x86-64 |
Installed Add-ons#
| Add-on | Version |
|---|
| Mosquitto Broker | 6.5.2 |
| ESPHome Device Builder | 2026.2.3 |
| Terminal & SSH | 10.0.2 |
| Samba Share | 12.6.0 |
| File Editor | 5.8.0 |
| Studio Code Server | 6.0.1 |
| InfluxDB | 5.0.2 |
| Grafana | 12.1.0 |
| Node-RED | 21.0.3 |
| Piper | 2.2.2 |
| Whisper | 3.1.0 |
| openWakeWord | 2.1.0 |
| Zabbix Agent | 1.7.1 |
| Music Assistant | 2.7.9 |
| Squeezelite | 0.0.21 |
Dashboards#
| Key | Value |
|---|
| Dashboards | 4 |
| Resources | 5 |
| Views | 9 |
| Mode | storage |
Network Configuration#
IPv4#
| Interface | Address |
|---|
| enp3s0 | 192.168.30.x/24 |
| docker0 | 172.30.232.x/23 |
| hassio | 172.30.32.x/23 |
IPv6#
| Interface | Address |
|---|
| enp3s0 | 2407:8b00:1171:6f07:3762:c1a5:xxxx:xxxx/64 |
Announce Addresses#
| Address |
|---|
| 192.168.30.X |
| 2407:8b00:1171:6f07:3762:c1a5:xxxx:xxxx |
Recorder#
| Key | Value |
|---|
| Oldest Recorder Run | February 16, 2026 |
| Current Recorder Run | February 21, 2026 |
| Estimated DB Size | 1137 MiB |
| Database Engine | sqlite |
Sonoff Integration#
| Key | Value |
|---|
| Version | 3.9.3 |
| Cloud Online | 1 / 2 |
| Local Online | 1 / 1 |
Spotify Integration#
| Key | Value |
|---|
| API Endpoint Reachable | ok |
Comments