This is an outdated summary of my instance. Updates to come…
System Health#
| Data point | Details |
|---|
| version | core-2021.3.4 |
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| virtualenv | false |
| python_version | 3.8.7 |
| os_name | Linux |
| os_version | 5.4.99 |
| arch | x86_64 |
| timezone | Pacific/Auckland |
| Data point | Details |
|---|
| GitHub API | ok |
| Github API Calls Remaining | 5000 |
| Installed Version | 1.11.3 |
| Stage | running |
| Available Repositories | 842 |
| Installed Repositories | 8 |
Hass.io#
| Data point | Details |
|---|
| host_os | Home Assistant OS 5.12 |
| update_channel | stable |
| supervisor_version | supervisor-2021.03.6 |
| docker_version | 19.03.13 |
| disk_total | 228.5 GB |
| disk_used | 13.7 GB |
| healthy | true |
| supported | true |
| board | intel-nuc |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | Visual Studio Code (3.3.0), File editor (5.2.0), Terminal & SSH (9.1.0), Samba share (9.3.1), ESPHome (1.16.2), Node-RED (8.2.1), Folder Rsync (0.0.9) |
Lovelace#
| Data point | Details |
|---|
| dashboards | 1 |
| resources | 3 |
| views | 12 |
| mode | storage |
Xiaomi MIoT#
| Data point | Details |
|---|
| logged_in | false |
| added_devices | 3 |